Segmental analysis
for the year ended 31 March

  Income(1) Ebitdar(2)   Ebitdar margin Amortisation
and depreciation
  2014  
Rm  
2013  
Rm  
2014  
Rm  
  2013    
Restated(3)
Rm    
  2014  
%  
2013    
Restated(3)
%    
2014  
Rm  
2013  
Rm  

Montecasino   2 415   2 266   1 088     1 026       45.1   45.3     95   83  
Suncoast   1 517   1 440   717     692       47.2   48.1     104   102  
Gold Reef City   1 298   1 218   514     479       39.6   39.3     65   74  
Silverstar   648   602   263     237       40.6   39.4     39   49  
The Ridge   400   387   186     187       46.5   48.3     25   26  
Hemingways   336   303   138     125       41.1   41.3     45   22  
Emnotweni   328   319   144     147       44.0   46.1     15   14  
Golden Horse   318   303   146     150       46.1   49.5     34   30  
Garden Route   179   173   78     76       43.7   43.9     14   13  
Goldfields   142   136   57     60       40.3   44.1     9   9  
Blackrock   139   135   54     53       38.8   39.3     9   7  
The Caledon   135   128   35     32       25.7   25.0     6   6  
Mykonos   132   134   57     59       43.1   44.0     6   7  
Other gaming operations   123   104   (196)    (185)          9   11  
Total gaming operations   8 110   7 648   3 281     3 138       40.5   41.0     475   453  
South African hotels division(4) 2 153   1 937   737     613       34.2   31.6     151   139  
Offshore hotels division   550   361   186     130       33.8   36.0     18   14  
Pre-foreign exchange gains       153     93       27.8   25.8        
Foreign exchange gains       33     37              
Corporate   (46)  (36)  10     5           4   2  
Group   10 767   9 910   4 214     3 886       39.1   39.2     648   608  
(1) All revenue and income from gaming and hotel operations is derived from external customers. No one customer contributes more than 10% to the group’s total revenue
(2) All casino units are reported pre-internal gaming management fees
(3) Restated for changes in accounting policies – refer note 2
(4) Includes R48 million (2013: R39 million) intergroup management fees